Our new weekly Super Sixty, for the week of November 11, 2012, has now been published. A look at some of the highlights is being offered here. First, the 20 top songs with week-to-week airplay data, and then a summary of this week's Greatest Gainers. In time, I hope to be able to offer even more of the weekly chart information at this new location for Total Popular Music.
This listing is based on combined airplay data at the CHR-Top40 and Hot Adult components of Total Popular Music from November 4 - 10, 2012. Totals should be multiplied by 1,000. In limiting the published figures to two decimal places, they are rounded; i.e., a song receiving a total of 5,432 airings at the two formats would be listed as "5.43", while 2,345 would be shown as "2.35".
|
Greatest Gainers |
Airplay Gain |
TITLE |
ARTIST |
Rank TW |
Rank LW |
+1649 | LET ME LOVE YOU | NE-YO | 12 | 15 |
+1636 | LOCKED OUT OF HEAVEN | BRUNO MARS | 9 | 10 |
+1487 | DIE YOUNG | KE$HA | 5 | 8 |
+1308 | HOME | PHILLIP PHILLIPS | 11 | 13 |
+1268 | TRY | PINK | 27 | 39 |
+1266 | TOO CLOSE | ALEX CLARE | 4 | 4 |
+1207 | HO HEY | LUMINEERS | 22 | 25 |
+1171 | VA VA VOOM | NICKI MINAJ | 24 | 31 |
+1142 | I CRY | FLO RIDA | 19 | 21 |
+972 | BEAUTY AND A BEAT | JUSTIN BIEBER WITH NICKI MINAJ | 29 | 41 |
+957 | DIAMONDS | RIHANNA | 13 | 12 |
+824 | CATCH MY BREATH | KELLY CLARKSON | 26 | 30 |
+677 | THE A TEAM | ED SHEERAN | 20 | 20 |
+621 | SOME NIGHTS | FUN. | 2 | 2 |
+573 | FEEL AGAIN | ONEREPUBLIC | 17 | 18 |
+525 | DON'T YOU WORRY CHILD | SWEDISH HOUSE MAFIA | 30 | 35 |
+523 | ANYTHING COULD HAPPEN | ELLIE GOULDING | 32 | 36 |
+520 | HALL OF FAME | THE SCRIPT WITH WILL.I.AM | 23 | 23 |
+440 | IT'S TIME | IMAGINE DRAGONS | 25 | 28 |
No comments:
Post a Comment